Spirulina Powder CAS No.: 724424-92-4
TJNumber | TNJ-F11445685 |
Commodity name | Spirulina powder |
Alias | - |
CAS Nr. | 724424-92-4 |
Molecular Formula | - |
Formula Weight | - g/mol |
Physical State | Dark Green Fine Powder |
Function | Health protection materials |
Manufacturer/Supplier | Hefei TNJ Chemical Industry Co.,Ltd. |
Factory Location | Hefei, Baiyin |
Price Range | $0-20/kg FOB China |
Annual Output | Bulk volume for wholesales |
Specification | Please refer to TDS or COA |
MSDS | MSDS Download |
TDS | TDS Download |
Purchase MOQ | As per your demand to buy any quantity |
Sales Email | sales@chemicalcas.com |
Spirulina Powder CAS No.: 724424-92-4 is a kind of lower plant microscopic blue-green alga in the shape of a perfect spiral coil living both in the sea and fresh water, belongs to the Cyanophyta. It is the earth appears the earliest photosynthetic organisms, in microscopy, the form of spiral filamentous, so its name.
1. Applied in food field: spirulina contains a lot of amino acids, vitamins, minerals and other nutrients, which can help the body with better health care;
2. Applied in pharmaceutical field: spirulina there are various forms existed, such as tablets, capsules and powder, these can prevent various of diseases;
3. Applied in cosmetic field: spirulina able to nourish and cure the skin.
Item | Specification | Result | Method |
Assay | Protein≥60.00% | 61.05% | Kjeldahl determination |
Organoleptic | |||
Appearance | Dark Green Fine Powder | Conforms | Visual |
Odor | Characteristic | Conforms | Organoleptic |
Taste | Characteristic | Conforms | Organoleptic |
Drying Method | Vacuum drying | Conforms | |
Residual Solvents | Eur. Pharm | Conforms | |
Excipient | None | Conforms | |
Physical Characteristics | |||
Particle Size | 100%Through 80 mesh | Conforms | GB5507-85 |
Loss on Drying | ≤8.0% | 4.62% | GB/T12531-1990 |
Heavy metals | |||
Total Heavy Metals | ≤20ppm | Conforms | CP2000 IXE |
Arsenic | ≤2ppm | Conforms | GB/T5009.11-1996 |
Microbiological Tests | |||
Total Plate Count | ≤1000cfu/g | 320cfu/g | AOAC990.12,16 th |
Total Yeast & Mold | ≤100cfu/g | 20cfu/g | FDA(BAM)Chapter18.8th Ed |
E.Coli | Negative | Negative | AOAC975.55,16 th |
Salmonella | Negative | Negative | FDA(BAM)Chapter5.8 th Ed |
Staphylococcus | Negative | Negative | AOAC |
ChemicalCAS.com offers price quotation and technology support of chemical from China. In the quotation from China factory supplier, we will include price terms, payment, lead time, COA, TDS, MSDS etc. We make sure the reliable purchase source and product quality. If you need to buy chemical from China, please feel free to contact sales@chemicalcas.com
Write your message here and send it to us