L-Ascorbic acid powder CAS No.: 50-81-7
TJNumber | TNJ-H08924534 |
Commodity name | L(+)-Ascorbic acid |
Alias | Vitamine C;Vita C BP2005 |
CAS Nr. | 50-81-7 |
Molecular Formula | C6H8O6 |
Formula Weight | 176.124 g/mol |
Physical State | White crystalline powder |
Function | Health care vitamins |
Manufacturer/Supplier | Hefei TNJ Chemical Industry Co.,Ltd. |
Factory Location | Hefei, Baiyin |
Price Range | $0-20/kg FOB China |
Annual Output | Bulk volume for wholesales |
Specification | Please refer to TDS or COA |
MSDS | MSDS Download |
TDS | TDS Download |
Purchase MOQ | As per your demand to buy any quantity |
Sales Email | sales@chemicalcas.com |
L-Ascorbic acid powder CAS No.: 50-81-7 is a white or slightly yellow crystals or powder,a little acid.m.p.190°C-192°C,easily soluble in water,a little soluble in alcohol and uneasily soluble in Ether and chlorofom and other organic solvent.In solid state it is stable in air.Its water solution is easliy mutated when it meets with air. Ascorbic acid, or vitamin C, a water-soluble dietary supplement. Vitamin C is not only an important nutrient but is also used as an antioxidant in various foods. However, it is not soluble in fat and is unstable under basic conditions. The name ascorbic means antiscurvy and denotes the ability of ascorbic to combat this disease. Vitamin C can prevent scurvy, also known as "ascorbic acid." Over the years, animal experiments and clinical studies have found that vitamin C can lower blood cholesterol levels, enhance immunity, increase capillary elasticity, promote healing of wounds and surgical incisions, prevent colds, promote growth and development, and prevent chronic metal poisoning such as mercury and lead. To prevent aging, prevent tumors, etc. Therefore, in addition to treatment, there are many people who are consciously taking vitamin C, especially some middle-aged and older people prefer to take it regularly or for a long time.
Items | Specification |
Characteristics | White or almost white,Crystalline powder or colourless crystals |
Identification | Corresponds |
Melting Point | 189°C ~ 193°C |
PH (5%,W/V) | 2.1-2.6 |
PH (2%,W/V) | 2.4-2.8 |
Specific Optical Rotation | +20.5° ~ +21.5° |
Apperance of Solution | Clarity: Clear; Colour: ≤BY7 |
Heavy Metals | ≤10ppm |
Copper | ≤5 ppm |
Iron | ≤2 ppm |
Mercury | <1 ppm |
Arsenic | ≤3 ppm |
Cadmium | <1 ppm |
Lead | <2 ppm |
Loss of Drying | ≤0.4% |
Sulphate Ash | ≤0.1% |
Oxalic Acid (Impurity E) | ≤0.2% |
Related substances | Impurity C: ≤0.15% Impurity D: ≤0.15% Unspecified impurities: ≤0.10% Total impurities: ≤0.20% |
Residual solvents | Meets the requirements |
Assay | 99.0%-100.5% |
ChemicalCAS.com offers price quotation and technology support of chemical from China. In the quotation from China factory supplier, we will include price terms, payment, lead time, COA, TDS, MSDS etc. We make sure the reliable purchase source and product quality. If you need to buy chemical from China, please feel free to contact sales@chemicalcas.com