D-Glucuronolactone CAS No.: 32449-92-6
TJNumber | TNJ-H0824224 |
Commodity name | D-Glucuronolactone |
Alias | D-Glucurono-3,6-Lactone; |
CAS Nr. | 32449-92-6 |
Molecular Formula | C6H8O6 |
Formula Weight | 176.124 g/mol |
Physical State | White crystalline powder |
Function | Human liver protection materials |
Manufacturer/Supplier | Hefei TNJ Chemical Industry Co.,Ltd. |
Factory Location | Hefei, Baiyin |
Price Range | $0-20/kg FOB China |
Annual Output | Bulk volume for wholesales |
Specification | Please refer to TDS or COA |
MSDS | MSDS Download |
TDS | TDS Download |
Purchase MOQ | As per your demand to buy any quantity |
Sales Email | sales@chemicalcas.com |
D-Glucuronolactone CAS No.: 32449-92-6 is a naturally occurring chemical produced by the metabolism of glucose in the human liver. It is an important structural component of nearly all connective tissues. Glucuronolactone is also found in many plant gumsGlucuronolactone is rapidly absorbed and metabolised into non-toxic metabolites such as xylulose. In addition, humans may be able to use glucuronolactone as a precursor for ascorbic acid synthesis. According to "The Merck Index", it is also used as a detoxicant.Glucuronolactone is a popular ingredient in energy drinks with claims that it detoxifies the body. Although levels of glucuronolactone in energy drinks can far exceed those found in the rest of the diet, the European Food Safety Authority (EFSA) has concluded that exposure to glucuronolactone from regular consumption of energy drinks is not a safety concern (No Observed Adverse Effect Level of glucuronolactone = 1,000mg/kg/day). A fatality was reported after intake of 1420 ml of an energy drink.
Test | Specification | Results |
Appearance | Crystals/Crystalline Powder | Conforms |
Colour | White/Off White | Conforms |
Aroma | Characteristic | Conforms |
Flavour | Characteristic | Conforms |
Identification | Positive | Conforms |
Appearance of Solution | Colourless | Conforms |
Assay | 98.5%-102.0% | 99.9% |
Specific Rotation | +18.0° - 20.0° | +18.8° |
Melting Point | 170°C - 176°C | 173.2°C |
Loss on drying | Max 0.5% | 0.09% |
Residue on Ignition | Max 0.1% | Conforms |
Heavy Metals | Max 10ppm | < 10ppm |
ChemicalCAS.com offers price quotation and technology support of chemical from China. In the quotation from China factory supplier, we will include price terms, payment, lead time, COA, TDS, MSDS etc. We make sure the reliable purchase source and product quality. If you need to buy chemical from China, please feel free to contact sales@chemicalcas.com